Only four Eastern Massachusetts cities saw year-over-year increases in the median rent, with Salem leading the way, according to a report the Zumper real estate site released June 30.
Salem experienced a surge in the median cost for a one-bedroom unit (24.8 percent), followed by Lawrence (15 percent), Lowell (7.4 percent), and Lowell (7.4 percent). Everett saw the biggest decline (-17.3 percent) from June 2020 to June 2021, followed by Waltham (-10.3 percent) and Brookline (-10 percent).
The median rent for a one-bedroom unit in Massachusetts was $1,827 in June.
Here’s how several communities stacked up for the cost of renting a one-bedroom apartment and the percentage change month over month and year over year:
June 2021
RANK | CITY | RENT | MOM | YOY | ||||||
1 | Cambridge | $2,300 | 0.4% | -8% | ||||||
2 | Boston | $2,200 | 0.9% | -8.7% | ||||||
3 | Brookline | $2,150 | 1.9% | -10% | ||||||
4 | Somerville | $2,000 | 0% | -4.8% | ||||||
5 (tie) | Medford | $1,950 | 4.8% | -8.5% | ||||||
5 | Quincy | $1,950 | 3.7% | -3% | ||||||
5 | Revere | $1,950 | 4.8% | -2.5% | ||||||
8 | Salem | $1,910 | 4.9% | 24.8% | ||||||
9 | Newton | $1,900 | 0% | -5% | ||||||
10 | Framingham | $1,850 | 1.1% | 5.7% | ||||||
11 | Beverly | $1,830 | 5.2% | -3.2% | ||||||
12 | Everett | $1,820 | 5.2% | -17.3% | ||||||
13 | Lawrence | $1,760 | 4.8% | 15% | ||||||
14 | Waltham | $1,750 | 2.9% | -10.3% | ||||||
15 | Chelsea | $1,700 | 1.8% | -0.6% | ||||||
16 | Melrose | $1,680 | 5% | 0% | ||||||
17 | Malden | $1,670 | 0.6% | -4.6% | ||||||
18 | Lowell | $1,600 | 3.9% | 7.4% | ||||||
19 | Haverhill | $1,350 | -0.7% | -5.6% | ||||||
20 | Worcester | $1,320 | -2.2% | -0.8% | ||||||
21 | Brockton | $1,280 | -5.2% | -9.2% |
Boston.com